Shoe Size Guide

Please note: this guide is for informational purposes only, to help you make a more informed decision. For personalized advice, feel free to reach out and chat with one of our gear specialists by phone or email — our contact details are available here.


US Men US Women EU Foot Length (cm)
3.5 5 35 21.5
4 5.5 36 22
4.5 6 36.5 22.5
5 6.5 37 23
5.5 7 38 23.5
6 7.5 38.5 24
6.5 8 39 24.5
7 8.5 40 25
7.5 9 40.5 25.5
8 9.5 41 26
8.5 10 42 26.5
9 10.5 42.5 27
9.5 11 43 27.5
10 11.5 44 28
10.5 12 44.5 28.5
11 12.5 45 29
12 13.5 46 30
13 14.5 47 31

 

US (Kids/Youth) EU Foot Length (cm)
10C 27 16
11C 28 17
12C 29 17.8
13C 31 18.6
1Y 32 19.4
2Y 33 20.3
3Y 34 21.2
4Y 35 22
5Y 36 23
6Y 38 24

Quick Tips

  • Vans unisex models use the men’s sizing as reference (e.g., US M7 = W8.5).

  • Youth (Y) sizes generally fit ages 8–12 years old.

  • Always check the product label for “Men / Women / Kids” before purchasing.

 


US Size (Kids) EU Size Foot Length (cm) Approx. Age
1C 16 8.3 0–6 months
2C 17 9.2 6–9 months
3C 18 10 9–12 months
4C 19 10.8 1 year
5C 20 11.6 1.5 years
6C 22 12.4 2 years
7C 23 13.3 2–2.5 years
8C 24 14.1 3 years
9C 25 15 4 years
10C 27 16 5 years
11C 28 17 6 years
12C 29 17.8 7 years
13C 31 18.6 8 years
1Y 32 19.4 9 years
2Y 33 20.3 10 years
3Y 34 21.2 11 years


Sizing may vary slightly depending on the brand. Always measure from the heel to the longest toe for best accuracy.